Zòn aplikasyon koube ferit
Aplikasyon mikwo endistri motè
Fan endistri motè
Endistri motè otomobil
Bale aplikasyon robo
Aplikasyon pou endistri enprimant
Aplikasyon endistri aparèy lakay ou

Table Pèfòmans Magnet Piki
Sijè | Koupi fòs |
Fleksur elastisite |
Dlo abòpsyon |
Deformation tèmik |
MPA | MPA | % | degre | |
Leman ferit | 100 | 13000 | 0.04 | 130 |
95 | 17000 | 0.01 | 220 | |
180 | 25000 | 0.15 | 176 | |
105 | 14000 | 0.04 | 123 | |
Inju ction ndfeb | 900 | 11000 | 0.05 | 130 |
72 | 22000 | 0.01 | 217 | |
75 | 15000 | 0.04 | 153 | |
Injectlon smfen | 160 | 20000 | 0.15 | 169 |
95 | 13000 | 0.04 | 121 | |
100 | 15000 | 0.04 | 119 | |
Lnjection smco | 68 | 15000 | 0.05 | 150 |
70 | 15000 | 0.05 | 150 |
Baj popilè: Magnèt ferit koube, Lachin manifaktirè koube ferit leman, Swèd, faktori